Project Details
Project Details | The Florence Residences |
Location | 81,83,85,87,89,91,93,95,97 Hougang Ave 2 |
District | 19 |
Developer | Florence Development Pte Limited/Logan Property (s) Co.Pte Ltd |
Developer’s License No. | C1299 |
Site Area | 36,161.20 sq m/389,239 sq ft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | United Overseas Bank for project A/C No. 451-309-180-4 of Florence Development Pte Ltd |
Architect | P&T Consultants Pte Ltd |
Main Contractor | Tiong Aik Construction Pte Ltd |
Address | 81,83,85,87,89,91,93,95,97 Hougang Ave 2 |
No. of Storeys | 18 |
Payment Scheme | |
Mukim Lot No. | 09671C,09673W MK22 |
Site Use | |
Tenure | Leasehold 99-years from 13 March 2017 |
Total No. of Units | 1410 |
No. of Car Park Lots | 1410 excluding 9 handicapped lots |
Expected Date of TOP | 31 March 2023 |
Expected Date of Legal Completion | 31 March 2026 |
Security | 24 Hours Security Guard |
(Project details for the florence residences may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.